Oracle Database Appliance X7-2 HA
Processor | |
Number | Two 18-Core CPU's per Oracle Server X7-2 |
Architecture | Type:Intel Xeon 18-Core Processor |
CPUs | Intel 2.3GHz 18-Core Xeon Gold G-6140 SR3AX, 140W, XCC, 24.75MB L3 cache |
System Architecture | Two Oracle X7-2 servers and One DE3-24C storage shelf per system NOTE:Optional second DE3-24C storage shelf may be added for storage expansion |
Main Memory | |
Capacities | Total DIMM slots:12 ( per Oracle Server X7-2 - not all slots are populated) DIMM type:DDR4-2666MHz DIMMs DIMM size:32GB Minimum capacity:384GB ( 12 x 32GB per Oracle Server X7-2) Optional:Memory expansion to 768GB (24 x 32GB) per server Note:Both servers must contain the same amount of memory |
Standard Integrated Interfaces | |
Network | Two 10G Base-T Ethernet ports (RJ-45 connector) or Two 10/25 GbE ports (SFP28) per server, and One 10/100/1000BASE-T RJ45 GbE Port |
Network Management | One 10/100/1000 M Base-T Network Management (NET MGT/RJ-45 connector) port. |
Serial Management | One serial console (SER MGT/RJ-45 connector) port. |
System Processor | Oracle Integrated Lights Out Manager (Oracle ILOM) provides:
|
USB | Rear:One USB 3.0 port Internal:One USB 3.0 port |
PCI Expansion Slots | Three PCIe 3.0 slots per server:
|
Internal Mass Storage | |
Disks | Storage DE3-24C:
|
Power Supplies | |
Two Dual redundant, hot swappable power supplies per server, rated 91% efficiency (Power supply rating output = 1200W @ 100-127VAC/200-240VAC) (AC power: Maximum AC input current at 100VAC and 1200W output: 7.2A) |
|
Environment | |
Power Consumption | Online power calculator |
AC power | Rated line voltage: 100 to 240 VAC. Rated input current 100 to 127 VAC 7.2A and 200 to 240 VAC 3.4A. |
Temperature | Operating:5° C to 35° C (41° F to 95° F) Nonoperating:-40° C to 70° C (-40° F to 158°F) |
Humidity | Operating:10% to 90% relative humidity noncondensing. Nonoperating:5 to 90% relative humidity noncondensing |
Altitude | Single, non-rack system: Operating:Up to 3,000 m (9,840 ft.) maximum operating temperature is derated by 1° C for every 300 m (985 ft) above 900 m (2,952 ft). Nonoperating:Up to 12,000 m (39,370 ft.) |
Acoustic Noise Emissions | 7.1 Bels A- weighted operating, 7.0 Bels A- weighted idling |
Regulations Meets or exceeds the following requirements: |
|
Safety | UL/CSA-60950-1, EN60950-1-2006, IEC60950-1 CB scheme with all country differences. |
EMC | Emissions: FCC CFR 47 Part 15, ICES-003, EN55022, EN55032, EN61000-3-2 and EN61000-3-3. |
Immunity | EM55024, KN35 |
Other | Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU, Waste Electrical and Electronic Equipment (WEEE) Directive 2002/96/EC, Low Voltage Directive 2006/95/EC, and EMC Directive 2004/108/EC |
Certifications |
|
European Union Directives |
|
Dimensions and Weight | |
Height | 42.6mm (1.7 in.) per server, 175mm (6.9 in) per storage shelf. |
Width | 436.5mm (17.2 in.) per server, 446mm (17.6 in) per storage shelf. |
Depth | 737mm (29.0 in.) per server, 558mm (22.0 in) per storage shelf. |
Weight | 16.1kg (34.5 lbs.) per server, 38kg (84 lbs) per storage shelf. |
Rack Mounting | |
Included Oracle Server X7-2 Rack Installation Kits |
|